Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:14:24 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 4.4 | 0% | 0.1% |
| 20:14:17 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 10.2 | 0% | 0.1% |
| 12:57:39 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 1.4 | 0% | 0.0% |
| 12:57:36 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 8.1 | 0% | 0.0% |
| 12:53:07 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 13.4 | 0% | 0.0% |
| 10:56:10 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 07:15:04 May 11th | DMR TS2 | (GPS) | TG 24601 | Net | 3.4 | 0% | 0.2% |
| 19:40:15 May 10th | DMR TS2 | (GPS) | TG 24601 | Net | 16.3 | 0% | 0.0% |
| 18:20:29 May 10th | DMR TS2 | (GPS) | TG 24601 | RF | 0.4 | 0% | 0.4% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:20:29 May 10th | DMR TS2 | (GPS) | TG 24601 | RF | 0.4 | 0.4% | S9+19dB (-74 dBm) |